Search our inventory for your Crosstrek:
 |  ![]()  |
...Or look at our nice Volkswagen trades...
Â
Â
Exclusive Planet Benefit:Â Â Planet Passport Program
 |
  

596 Washington Street
Hanover, MA 02339
 Subaru Crosstrek |  ![]() Volkswagen Golf SportWagen Alltrack |
| Â | Â VW Golf Alltrak S | Â Crosstrek Premium |
| All Weather Capability: Both have standard all wheel drive but Outback was built from the ground up with all wheel drive whereas VW started with a front driver and bolted on some extra hardware later. More sophisticated Subaru system responds more quickly to a loss of traction. | ![]()   |   |
Optional Driver-Assistive Technologies: Both offer their own versions of pre-collision warning and braking, adaptive cruise control, blind spot detection/lane change assist, and lane departure warning. The Insurance Institute for Highway Safety rated the Subaru system superior. Â Â | ![]() VW Driver Assistance | |
Ground clearance Crosstrek is less likely to get caught in snow or slop. | ![]() 6.9 inches |   8.7 inches |
Cargo Space More room in the VW. Dawg not included with Crosstrek! | 65 cubic feet |  52 cubic feet |
Passenger Volume Crosstrek is just as roomy inside. | ![]() 94 cubic feet |  97 cubic feet  |
| Towing Capacity | VW does not recommend towing with Alltrack | 1500 pounds with six preset gear ranges |
Standard Engine and Fuel Economy VW is zippier, but you pay at the pump with premium fuel and less mileage. | Turbocharged 1.8 liter four cylinder engine  170 horsepower Six speed transmission 22 city, 30 hwy | 2.0 liter four cylinder 148 horsepower automatic transmission: 26 city, 33 highway Five-speed manual: 23 city, 30 highway |
Purchase and Ownership Experience You can buy a new Subaru at Planet, but not a new Volkswagen. | ![]() | ![]() |
| Safety Both receive a "Top Safety Pick Plus" designation from the Insurance Institute for Highway Safety when equipped with optional driver assistance technologies. | ![]() | Crosstrek test results |
 |  ![]()  |
 |
