![]() Subaru Outback Premium with All Weather Pkg | ![]() Â Â Toyota Venza LE AWD |
Planet's Executive Summary
Both are "Midsize Crossovers" and share platforms with their respective midsize sedan stablemates (Toyota Camry and Subaru Legacy). Toyota styled the Venza elegantly, and engineered it only for the lightest all-weather duty. Subaru designed the Outback more ruggedly in appearance and function. While the Outback isn't designed for serious off-road rock hopping, its suspension and ground clearance offer much more capability when the snow gets deep or the going gets rough.Â
Toyota is significantly more expensive, but does not offer significantly more content, which may be why Toyota has discontinued production of the Venza. Â
Both are "Midsize Crossovers" and share platforms with their respective midsize sedan stablemates (Toyota Camry and Subaru Legacy). Toyota styled the Venza elegantly, and engineered it only for the lightest all-weather duty. Subaru designed the Outback more ruggedly in appearance and function. While the Outback isn't designed for serious off-road rock hopping, its suspension and ground clearance offer much more capability when the snow gets deep or the going gets rough.Â
Toyota is significantly more expensive, but does not offer significantly more content, which may be why Toyota has discontinued production of the Venza. Â
Let's start with what they have in common:
Standard Features:
- Bluetooth phone connectivity
- Steering wheel audio controls
- Power windows, locks, mirrors
- 3Â year, 36,000 mile comprehensive warranty; 5/60Â powertrain
Standard Safety:Â
- Vehicle stability control to avoid skids;Â
- Brake override system;
- Anti-lock brakes with brake assist;Â Â
- Learn all about how these safety features work.Â
- Venza is two and a half inches wider.
- Both are same length.
- Outback is two and a half inches taller.
Differences | Venza |  Outback |
All Wheel Drive System Outback was built from the ground up with all wheel drive; Toyota started with a front wheel drive Camry and bolted on some extra hardware later.  | ![]() All wheel drive optional.  | ![]() |
Ground clearance Outback is less likely to get caught in snow or slop. |  8.1 inches | 8.7 inches |
Cargo Space Outback cargo area, with its small wheel well intrusions, just swallows up cargo. |   ![]() 70 cubic feet (seats down) 36 cubic feet (seats up)  | ![]() 73 cubic feet (seats down) 35 cubic feet (seats up) |
Passenger Volume | ![]()  108 Cubic Feet |  ![]() |
Towing Capacity | 1,000 pounds  (With the optional V6 and optional towing package, capacity increases to 3,500.)  | 2,700 pounds |
Standard Engine and acceleration Outback engine is slightly less powerful but accelerates more quickly. | ![]() 2.7 liter in-line four cylinder with 181 horsepower 0-60mph: 9.3 seconds | ![]() 2.5 liter Boxer four cylinder with 175 horsepower 0-60mph: 8.8 seconds |
Fuel Economy and Range Outback gets significantly better fuel economy (primarily because of the superior CVT transmission). | Six speed automatic transmission 20 city, 26 hwy Fuel tank: 17.7 gallons Range: 460 miles | Continuously variable automatic transmission 25 city, 32 hwy Fuel tank: 18.5 gallons Range: 591 miles |
Need some extra go-go?   | ![]() Optional 3.5 liter six cylinder 18 city, 25 highway 268 horsepower 0-60mph: 6.7 seconds | |
Outward Visibility Notice how narrow the rear windows are in the rear of the Venza? Larger Outback windows reduce blind spots. Toyota chose a dramatic, downward swooping rooflline which looks sporty but makes it hard to see out the back. Outback is ranked among the best vehicles for visibility of all cars on the road. | ![]()   |  ![]()   |
Roof Rails and Crossbars Outback's ingenious integrated racking system includes standard rails and integrated swinging crossbars.  | ![]()  Roof rails and crossbars  are optional. | ![]() Articulating cross bars are shown here partially extended. |
Purchase and Ownership Experience You can buy a new Subaru at Planet, but not a new Toyota. | ![]() | ![]() |
Price with Automatic Transmission Outback costs almost three thousand less and includes more equipment including the All Weather Package with heated seats, mirrors, and wipers. Only Toyota comes with two years or 25,000 miles free maintenance.  | $30,655 | $28,225 Outback Models and Prices |
Safety Venza is not rated a Top Safety Pick by Insurance Institute for Highway Safety. Outback is rated a Top Safety Pick Plus. | ![]() Venza Test Results | ![]() Outback test results |
Search our inventory for your Outback:
 ![]() |  ![]() |
...Or look at our nice Toyota trades...
Â
Â
Exclusive Planet Benefit:Â Â Planet Passport Program
![]() |

Â