Changes from the last generation to the current one:
Â
2018 Impreza has latest generation Eyesight system which includes the addition of Lane Keep Assist (to nudge you back into your lane), Blind Spot Detection, Rear Cross Traffic Alert, steering responsive headlights, and High Beam Assist. You also get optional automatic braking when backing up if an obstacle is detected. | ![]()  Eyesight cameras. ![]() Steering responsive LED headlights ![]() Blind spot detection | Eyesight is an optional suite of driver assistance technologies that includes adaptive cruise control and pre-collision braking. This generation sports the first steering-responsive headlights ever offered on an Impreza. Detected by radar, a light in mirror housings illuminates when another vehicle is in your blind spot. On other Subaru models, this light is a less conspicuous spot in the mirror glass itself. | |||||||||||||||
Displacement remained at 2.0 liters but output and fuel economy improved. Ratings below are for auto transmission models.
| ![]() | Horsepower increased to 152 from 148. | |||||||||||||||
Interior moved upscale with this generation. Infotainment system offers Android Auto and Apple CarPlay that interface with Subaru's Starlink system. Power seat is available, as is harmon/kardan audio. |   ![]() | Infotainment system incorporates the Rear Vision Camera and integrates AM/FM stereo and HD Radio®; Radio Data Broadcast System; single-disc in-dash CD player; Subaru STARLINK smartphone integration with Aha Infotainment, Pandora® and iHeart® Radio; Bluetooth® hands-free phone connectivity and audio streaming; iPod® control capability and iTunes® Tagging capability, USB port and aux. input jack. | |||||||||||||||
Subaru debuted global architecture on the current generation. This was the first Subaru model to ride on the new common platform which will eventually underpin nearly all of Subaru's vehicles. Using one platform reduces development time and cost. | ![]() | Also known as a chassis, a platform is the basic architecture of a vehicle. Obviously an Outback needs a bigger frame than an Impreza, but many of the vehicles will share more modular components than in the past, when Subaru had to start from scratch to build a new vehicle. | |||||||||||||||
Current generation Impreza grew slightly in size:          Wheelbase:  105.1 inches: + 1 inch           Length:      182.1 inches: + 1.6 inches           Width:        70 inches: + 1.5 inches           Height:       57.3 inches: - .4 inches | ![]() | The only dimension that decreases slightly was height, for better aerodynamics, and this didn't affect ground clearance. | |||||||||||||||
Impreza is now manufactured stateside. Since debuting in 1993, Subaru has built every Impreza in Japan. | ![]() | Previously, Subaru manufactured only Legacy and Outback in Indiana. | |||||||||||||||
Price Pricing increased only $100. See current Impreza models and pricing. | ![]()  | It's remarkable that Subaru can continue, year after year, to include more and more equipment with price increases that don't even match inflation. |
 Current Paint and Interiors:

Trim Levels and what you get:
