Volkswagen Tiguan SE 4Motion vs Forester Premium

Four Minute Video Comparison
Executive Summary
Both are built on car platforms (rather than truck frames) so both offer sporty handling with light off-road capability. Both belong in the "Compact Crossover" segment, but Tiguan feels a lot more compact because it's half a foot shorter than the Forester.Â
Tiguan boasts aggressive exterior styling evocative of a robot on Star Wars, and an upscale interior reminiscent of an Audi. Comparably equipped, Tiguan is almost $4,000 (!) more than Forester. Tiguan has a firmer ride better suited to smooth roads in the sunbelt than the carpet-bombed asphalt we're accustomed to in Boston.Â
Forester has racked up so many awards (from Motor Trend's Sport Utility of the Year to IIHS Top Safety Pick Plus and many in between) that Subaru's trophy shelves are sagging. It really is the car to beat in this segment, and with an aged Tiguan only minimally enhanced since its introduction all the way back in 2009, VW doesn't compete very favorably. With apologies to Obi Wan Kenobi, this Tiguan is not the droid you're looking for.Â
Both are built on car platforms (rather than truck frames) so both offer sporty handling with light off-road capability. Both belong in the "Compact Crossover" segment, but Tiguan feels a lot more compact because it's half a foot shorter than the Forester.Â
Tiguan boasts aggressive exterior styling evocative of a robot on Star Wars, and an upscale interior reminiscent of an Audi. Comparably equipped, Tiguan is almost $4,000 (!) more than Forester. Tiguan has a firmer ride better suited to smooth roads in the sunbelt than the carpet-bombed asphalt we're accustomed to in Boston.Â
Forester has racked up so many awards (from Motor Trend's Sport Utility of the Year to IIHS Top Safety Pick Plus and many in between) that Subaru's trophy shelves are sagging. It really is the car to beat in this segment, and with an aged Tiguan only minimally enhanced since its introduction all the way back in 2009, VW doesn't compete very favorably. With apologies to Obi Wan Kenobi, this Tiguan is not the droid you're looking for.Â
Dimensions:
Tiguan is a half inch wider. | ![]() Â |
Forester is six and a half inches longer. That's a mile in this class. | Â ![]() |
Forester is one inch taller. | ![]() |
Differences | Tiguan |  Forester |
All Wheel Drive System Where VW is arguably best known for the rear wheel drive Beetle, Subaru is best known for all wheel drive. Tiguan began life as a front driver and received a rear wheel drive graft. This is a hard category for another manufacturer to best a Subaru.  |  ![]() | ![]() |
Ground clearance Subaru offers 25% more ground clearance, which you'll really appreciate when the Boston snow plows have pushed a couple feet of snow at the end of your driveway.   |  ![]() 6.9 inches |  ![]() 8.7 inches |
Cargo Space Forester is half a foot longer, and also more squared off, so it offers significantly more cargo space. Tiguan can't run with the big dogs. |   ![]()  56 cubic feet (seats down) 24 cubic feet (seats up)  | ![]() 68 cubic feet (seats down) 31 cubic feet (seats up) |
Passenger Volume Forester feels a lot roomier because it is. If you shop at a Big & Tall store, you won't be very comfortable in the Tiguan.  |  ![]() 95 Cubic Feet |  ![]() |
Standard Engine and acceleration Tiguan beats Forester to 60mph by almost a second. However, you pay a steep penalty at the pump for Tiguan's thirty additional horsepower. If you want more power with better gas mileage, see below. |  ![]() 2.0 liter four cylinder  turbocharged engine: 200 horsepower Six-speed automatic transmission 0-60mph: 7.6 seconds 20 city, 26 hwy | ![]() 2.5 liter four cylinder Boxer engine: 170 horsepower Continuously Variable Automatic Transmission 0-60mph: 8.5 seconds 26 city, 32 hwy |
Need some extra go-go? Forester's optional race-me-chase-me engine has 50 more horsepower than Tiguan AND gets much better fuel economy.  |   No power upgrade available on Tiguan | ![]() 2.0 liter turbocharged four cylinder with continuously variable automatic transmission. 250 horsepower. 23 city, 28 highway. 0-60 mph: 6.1 seconds |
Towing Capacity Tiguan wins this category. If towing capacity is important and you would like a Subaru, look at the Outback, which tows 2,700 pounds. | 2,200 pounds | 1,500 pounds |
Outward Visibility Forester was recognized as the #1 vehicle for visibility of any car on the road! Small, high rear windows in Tiguan limit visibility. Forester also offers better front visibility with large partition window and narrower window trim. |  ![]()  ![]()   | ![]() ![]()  |
Price Yikes. Save about $4,000 with Forester Premium, and get more standard equipment, such as panoramic moonroof. Even if you buy the turbocharged Forester XT Premium, with even more standard equipment, you still save $1,000 compared to Tiguan.  | ![]() $30,160 | ![]() $26,145 Forester models and prices |
Safety Forester earns Top Safety Pick Plus" designation from Insurance Institute for Highway Safety; Tiguan can't compare. | ![]() Not a Top Safety Pick | ![]()  Forester Test Results |
Â
Search our inventory for your Forester:
 ![]() |  ![]() |
Exclusive Planet Subaru Benefit: The Planet Passport Program

Â
Subaru buyers from Cambridge, Boston, Plymouth, and Cape Cod prefer the wealth of information they get at Planet Subaru, especially when trying to decide between the Subaru Forester and Volkswagen Tiguan.  Â