
Which Subaru is right for me?
...and many other questions answered by Planet.
596 Washington Street
Hanover, MA 02339
Ascent Three-row SUV | Outback Midsize Wagon/SUV | Forester Compact SUV | Crosstrek Compacter SUV | Solterra Battery SUV | Legacy Midsize Sedan | Impreza Compact Sedan+Hatch | WRX Sports Sedan | BRZ Rear Drive Coupe | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Best in Deep snow: Ground Clearance | #1(tie) 8.7" | #1 (tie) 8.7" | #1 (tie) 8.7" | #1 (tie) 8.7" | 8.3" | 5.9" | 5.1" | 6.1" | 4.9" | |
Most Affordable: entry model MSRP under $26,000 | ![]() | ![]() | ![]() | #1 | ||||||
Symmetrical All Wheel Drive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Best Fuel Economy: over 30 mpg hwy (auto) | 20/26 | ![]() 26/33 | ![]() 26/33 | ![]() 27/33 | TBD | ![]() 25/34 | #1 28/38 (sedan) | 21/28 | ![]() 25/34 | |
Regular Gas with standard engine | ![]() | ![]() | ![]() | ![]() | battery | ![]() | ![]() | |||
Go-go motor option | ![]() 2.4L Turbo standard | ![]() 2.4L Turbo option | ![]() 2.5L option | 1.21 gigawatts standard | ![]() 2.4L Turbo option | ![]() 2.4L Turbo standard | ||||
Ascent | Outback | Forester | Crosstrek | Solterra | Legacy | Impreza | WRX | BRZ | ||
Generous Passenger Space: cubic feet) | #1 153 | ![]() 108 | ![]() 103 | 100 | 96 | ![]() 104 | 100 | 97 | 77 | |
Generous Cargo Space: cubic feet, rear seats down | #1 87 | ![]() 76 | ![]() 69 | ![]() 55 | 30 | 15 | ![]() 55 (hatch) | 12 | 7 | |
Towing option | #1 up to 5000 lbs | ![]() up to 3500 lbs | ![]() up to 3000 lbs | ![]() 1500 lbs | TBD | |||||
Easy City Parking: under 15' long (180") | 197" | 190" | 181" | ![]() 176" | 185" | 189" | ![]() 176" | 181" | ![]() 166" | |
X-mode | ![]() standard | ![]() standard | ![]() standard | ![]() CVT only | ![]() standard | |||||
Continuously Variable Automatic Transmission | ![]() | ![]() | ![]() | ![]() optional | ![]() | ![]() optional | ![]() optional | Optional 6-speed Automatic | ||
Manual Transmission available | ![]() 6 speed | ![]() 5 speed | ![]() 6 speed | ![]() 6 speed | ||||||
Eyesight standard | ![]() | ![]() | ![]() | ![]() autos only | ![]() | ![]() | ![]() autos only | ![]() autos only | ![]() autos only |
All new Subarus purchased at Planet come standard with:
Planet is your Boston area Subaru Dealer in Hanover, Massachusetts. We help those in Braintree, Plymouth, Danvers, Wakefield, Providence, RI and the whole state of Mass.
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.