Which Subaru Should I Buy?
Click on any model name for more info.
This page was last updated for the 2025 model year.
Ascent Three-row SUV | Outback Midsize Wagon/SUV | Forester Compact SUV | Crosstrek Compacter SUV | Solterra Battery SUV | Legacy Midsize Sedan | Impreza Compact Hatchback | WRX Sports | BRZ Rear Drive Coupe | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Which Subaru is best in Deep snow: (ground clearance) | ![]() 8.7" | ![]() 8.7" Wilderness: 9.5" | ![]() 8.7" Wilderness: 9.2" | ![]() 8.7" Wilderness: 9.3" | ![]() 8.3" | 5.9" | 5.1" | 6.1" | 4.9" | |
Which Subaru is most affordable | ![]() | ![]() | ![]() | #1 | ||||||
Which Subarus have standard all wheel drive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Which Subaru has the best fuel economy | 20/26 | ![]() 26/33 | ![]() 26/33 | ![]() 27/33 | #1 114/94 MPGe | ![]() 25/34 | ![]() 28/36 | 19/26 | 20/27 | |
Which Subarus offer a hybrid engine option | ![]() | ![]() | battery | |||||||
Which Subarus have a go-go motor option | ![]() 2.4L Turbo standard | ![]() 2.4L Turbo option | ![]() 2.5L option | 1.21 gigawatts standard | ![]() 2.4L Turbo option | ![]() 2.5L option | ![]() 2.4L Turbo standard | ![]() 2.4 L High Output | ||
Ascent | Outback | Forester | Crosstrek | Solterra | Legacy | Impreza | WRX | BRZ | ||
Which Subaru is biggest inside (passenger space in cubic feet) | #1 153 | ![]() 108 | ![]() 103 | 100 | 96 | ![]() 104 | 100 | 97 | 77 | |
Which Subaru has the most cargo area (cubic feet, rear seats down) | #1 87 | ![]() 76 | ![]() 69 | 55 | 57 | 15 | 55 | 12 | 7 | |
Which Subaru tows the most? (trims vary) | #1 up to 5000 lbs | ![]() up to 3500 lbs | ![]() up to 3000 lbs | ![]() up to 3500 lbs | ||||||
Which Subaru is easiest to park in the city (inches of length) | 197" | 190" | 181" | ![]() 176" | 185" | 189" | ![]() 176" | 181" | ![]() 166" | |
Which Subarus have X-mode standard | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Which Subarus come standard with Continuously Variable Automatic Transmission | ![]() | ![]() | ![]() | ![]() | electric | ![]() | ![]() | ![]() optional | Optional 6-speed Automatic | |
Which new Subarus still offer a manual transmission | through 2014 only | through 2018 only | through 2023 only | through 2023 only | ![]() 6 speed | ![]() 6 speed | ||||
Which Subarus have Eyesight standard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() auto trans only | ![]() auto trans only |
More Planet-exclusive resources:
- Model Decoder that summarizes all the Subaru models.
- Head-to-Head Comparison page to help you decide which model is for you.
All new Subarus purchased at Planet come standard with:
- Friendly staff and your undealership experience
- The exclusive Planet Passport Program...tires for life, loaners, and much more!
Planet is your Boston area Subaru Dealer in Hanover, Massachusetts. We help those in Braintree, Plymouth, Danvers, Wakefield, Providence, RI and the whole state of Mass.
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.