Planet-exclusive 2016 Subaru STi Limited Photo Gallery:Â click to enlarge
2016 WRX changes
STi Wing Delete Option | ![]() | Looking for a little more stealth? 86 the picnic table from the trunk and choose the lip spoiler a la WRX. |
Infotainment Subaru includes Starlink infotainment capabilities. | ![]() | With new AT&T 4G LTE capability, Sirius XM Connected Vehicle Services will provide:
|
Engines and Power No major changes here to the intercooled, four cylinder, turbocharged Boxer engine with direct fuel injection and Subaru Dual Active Valve Control System. It already boasts an astounding torque curve, with peak beginning at 2,000 rpm and going all the way to 5,200 rpm.  |  ![]() 2.0-liter 268 horsepower 258 lb.-ft torque  | It's financially prohibitive to introduce brand new engines every year.  |
Transmission No major changes here.   | ![]() Manual: Six Speed Automatic: Sport Lineartronic CVT with stepped manual and automatic shift modes controlled with steering wheel paddle switches.  |  This generation of WRX is the first ever WRX with a six speed manual. Previously, you had to pay the bigger bucks for the STi to get the six speed. Also, this generation is the first time a CVT was ever offered as a option on the WRX. |
0-60 Time and Top Speed | Manual:Â 5.4 Seconds Automatic:Â 5.7 seconds Top Speed:Â 155 mph | No significant performance changes. |
New WRX Handling Premium and Limited models upgrade to 18" wheels and get new inverted struts. | ![]() 2015 Wheel: 17" all models ![]() | Â |
Driver Assistance Tech Subaru Eyesight is available as an option for the first time on the 2016 WRX, and it gets Lane Keep Assist, which uses the vehicle's electric power steering system to help the driver keep the vehicle within its lane when driving on the highway. This is the first Subaru model with Lane Keep Assist. Eyesight is available on the Limited CVT model, and it comes with Blind Spot Detection, Rear Cross Traffic Alert, and steering responsive foglights. | ![]() Eyesight cameras. | When Subaru introduces new technologies, it usually offers them on its most expensive models. For example, Subaru offered its Vehicle Dynamics Control in 2001 only on the most expensive trim level of the Outback. By 2009, it was standard on every Subaru. Eyesight first appeared on the flagship Outback and Legacy models in 2013, then Forester in 2014, then Impreza and Crosstrek in 2015. You can see where this is going. |
WRX earns Top Safety Pick PLUS for the first time. Previously, the Insurance Institute for Highway Safety had awarded the WRX with the Top Safety Pick designation, but the PLUS accolade requires active front crash mitigation, which is now available through the Eyesight package. See the results here. | ![]() | Now, all Subaru models have a Top Safety Pick Plus variant except for BRZ. |
Interior New center stack to incorporate Starlink touchscreen infotainment. |  ![]() 2016 WRX center stack ![]() WRX seats | 6.2 inch infotainment system incorporating a Rear Vision Camera is standard. Limited models get 7 inch screen with additional capability. |
Pricing | 2016 WRX starts at $27,390 Click for pricing and models.  | Subaru only increased this price by $300 over last year's model. |
2016 Colors
Â