Nissan Rogue SV AWD | ![]() Subaru Forester Premium AWD |
Planet's Executive Summary
Both were entirely redesigned for the 2014 model year. Forester was refreshed for 2017. They are built on car platforms (rather than truck frames) so both offer compliant handling with light off-road capability. Nissan offers third row seating, which is unique in this compact crossover segment (aft seats are best used in a pinch for small kids). Forester has racked up so many awards (from Motor Trend's Sport Utility of the Year to IIHS Top Safety Pick Plus and many in between) that Subaru's trophy shelves are sagging.
Both were entirely redesigned for the 2014 model year. Forester was refreshed for 2017. They are built on car platforms (rather than truck frames) so both offer compliant handling with light off-road capability. Nissan offers third row seating, which is unique in this compact crossover segment (aft seats are best used in a pinch for small kids). Forester has racked up so many awards (from Motor Trend's Sport Utility of the Year to IIHS Top Safety Pick Plus and many in between) that Subaru's trophy shelves are sagging.
Similar sizes, but Rogue is slightly larger in every dimension:
- Rogue is an inch and a half wider.
- Rogue is an inch and a half longer.
- Rogue is one inch taller.
| Differences | Rogue | Forester |
All Wheel Drive Systems Rogue began life as front wheel drive Sentra, and then Nissan bolted on hardware to power the rear wheels. Forester was engineered from the ground up with Subaru's legendary all wheel drive system. | | |
Ground clearance The extra inch makes a big difference in deep snow, which can hang you up by lifting all four wheels off the ground. | 7.4 inches | 8.7 inches |
Passenger Volume | 100 Cubic Feet | ![]() 103 cubic feet |
Cargo Space Rogue has more cargo space, especially with seats up. Forester is more squared off so it swallows up your full sized golden retriever. Dog costs extra. | 70 cubic feet (seats down) 39 cubic feet (seats up) | 68 cubic feet (seats down) 31 cubic feet (seats up) |
| Third Row Seating For an extra $826, Nissan offers the only third row seating in this segment. Not much room, but enough in a pinch for small kids. Unfortunately, you lose the spare tire, requiring run flat tires which are approximately double the replacement cost of regular tires. Also, your kids are in the crumple zone. | ![]() | Not available on Forester. |
Standard Engine and acceleration | 2.5 liter in-line four cylinder with 170 horsepower 0-60mph: 8.6 seconds | 2.5 liter four cylinder Boxer engine with 170 horsepower 0-60mph: 8.5 seconds |
Fuel Economy Both use leading edge transmissions for great gas mileage. | Continuously variable auto transmission 24 city, 32 hwy | Lineartronic Continuously variable auto transmission 26 city, 32 hwy |
Need some extra go-go? | no power upgrade available | 2.0 liter turbocharged four cylinder with continuously variable automatic transmission. 250 horsepower. 23 city, 28 highway. 0-60 mph 6.1 seconds |
Towing Capacity You won't be towing your yacht with either vehicle, but both accommodate a small trailer. Both require optional hitches. | 1,000 pounds | 1,500 pounds |
Outward Visibility Rogue's styling is handsome, like a baby Pathfinder. Rear windows taper, where Forester has glass. Forester was recognized as the #1 vehicle for visibility of any car on the road! Those big rear windows help a lot. | | ![]() |
Panoramic Power Moonroof Forester uses one piece of solid glass for the open-air feeling of a convertible. | | |
Price Comparably equipped, Forester is considerably less expensive, and includes heated seats/mirrors/wipers too. | $27,760 | $26,145 Forester models and prices |
Safety Forester goes one better on Insurance Institute for Highway Safety rankings, earning "Top Safety Pick PLUS." | ![]() Rogue test results | ![]() Forester test results |
| Purchase and Ownership Experience You can buy a new Subaru at Planet, but not a new Nissan. | ![]() |
Search our inventory for your Forester:
| |
...Or look at our nice Nissan trades...
Exclusive Planet Subaru Benefit: The Planet Passport Program

People from Boston, Watertown, Braintree, Natick, and the North Shore trust Planet for great deals and useful info like this comparison between the Subaru Forester and the Nissan Rogue.


















